On the day before the trade deadline, the Milwaukee Bucks traded Khris Middleton to the Washington Wizards for Kyle Kuzma. It was inevitable that the move would be scrutinized after it was announced.
Kuzma’s move, however, allows Milwaukee to pursue another deal.
Related: Breaking: Bucks’ Kyle Kuzma Allows Milwaukee To Make Another Massive Trade (Report)
Breaking: Bucks Heavily Linked To 6’5″ Forward Following Kyle Kuzma Trade (Report)

We are approaching the NBA trade deadline.
This week has already been a wild one for the NBA, with a number of teams making trades that are destined to change franchises. Khris Middleton, one of Milwaukee’s greatest players, was traded on Wednesday. However, they may not be done:
The Bucks acquired Kyle Kuzma and Patrick Baldwin Jr. from the Washington Wizards in exchange for Middleton and rookie AJ Johnson. They also added New York Knicks backup center Jericho Sims for Delon Wright in a late Wednesday night deal.
Will the Bucks make any more trades and continue to remake their roster?
Bucks trade rumors: Cody Martin
The Bucks may not be done making trades.
Could they be looking to acquire Charlotte Hornets swingman Cody Martin?
The Bucks are one of three teams to have interest in the 29-year-old player, according to HoopsHyppe.
In his sixth NBA season, Martin is averaging 7.8 points, 4.5 rebounds, and 2.3 assists in 24.8 minutes. Martin has a non-guaranteed $8.68 million for the 2025-26 season.

Here is a look at Martin’s career stats:
| Season | Age | Team | Lg | Pos | G | GS | Awards | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | CHO | NBA | SF | 48 | 3 | 18.8 | 1.9 | 4.3 | .430 | 0.4 | 1.6 | .234 | 1.5 | 2.7 | .546 | .473 | 0.9 | 1.4 | .646 | 0.8 | 2.5 | 3.3 | 2.0 | 0.8 | 0.2 | 0.9 | 1.6 | 5.0 | |
| 2020-21 | 25 | CHO | NBA | SF | 52 | 10 | 16.3 | 1.6 | 3.6 | .441 | 0.3 | 1.1 | .276 | 1.3 | 2.5 | .515 | .484 | 0.5 | 0.8 | .581 | 1.0 | 2.1 | 3.1 | 1.7 | 0.7 | 0.2 | 0.8 | 1.0 | 4.0 | |
| 2021-22 | 26 | CHO | NBA | SF | 71 | 11 | 26.3 | 2.9 | 6.0 | .482 | 0.9 | 2.2 | .384 | 2.0 | 3.7 | .542 | .554 | 1.1 | 1.5 | .701 | 1.2 | 2.9 | 4.0 | 2.5 | 1.2 | 0.5 | 0.9 | 1.6 | 7.7 | |
| 2022-23 | 27 | CHO | NBA | SF | 7 | 0 | 19.1 | 2.0 | 5.1 | .389 | 0.4 | 2.0 | .214 | 1.6 | 3.1 | .500 | .431 | 0.6 | 1.0 | .571 | 1.1 | 2.3 | 3.4 | 1.6 | 0.6 | 0.1 | 0.3 | 1.9 | 5.0 | |
| 2023-24 | 28 | CHO | NBA | SF | 28 | 22 | 26.9 | 2.9 | 7.7 | .381 | 1.0 | 3.1 | .314 | 2.0 | 4.6 | .426 | .444 | 0.7 | 1.2 | .606 | 0.7 | 3.2 | 3.9 | 3.7 | 1.1 | 0.6 | 1.6 | 1.7 | 7.5 | |
| 2024-25 | 29 | CHO | NBA | SF | 39 | 8 | 24.8 | 3.0 | 6.9 | .433 | 1.0 | 3.2 | .323 | 1.9 | 3.7 | .528 | .507 | 0.9 | 1.3 | .694 | 1.0 | 3.5 | 4.5 | 2.3 | 1.1 | 0.7 | 1.1 | 1.8 | 7.8 | |
| 6 Yrs | 245 | 54 | 22.3 | 2.4 | 5.5 | .440 | 0.7 | 2.1 | .319 | 1.7 | 3.3 | .516 | .501 | 0.8 | 1.2 | .658 | 1.0 | 2.8 | 3.7 | 2.3 | 1.0 | 0.4 | 1.0 | 1.5 | 6.3 | |||||

For More NBA, WNBA, and College Basketball Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at @HardwoodHeroics for even more great basketball content. To read more of our articles and keep up to date on the latest in the world of the NBA – especially with all the NBA trade rumors swirling around and NBA free agency news – college basketball, and also the WNBA, click here!
