The Milwaukee Bucks trading away Giannis Antetokounmpo this off-season (or any off-season) seemed extremely unlikely. However, it would appear Milwaukee has now completely shut the door on that possibility by adding a superstar along side Giannis.
Breaking: Bucks Steal Superstar From Pacers For Giannis Antetokounmpo (Report)

According to Shams Chariana of ESPN:
BREAKING: Free agent center Myles Turner has agreed to a four-year, $107 million deal with the Milwaukee Bucks, plus a player option for year four in 2028-29 and a full 15% trade kicker, sources tell ESPN. Stunner.Turner, the longest tenured Pacer, made it known he wished to remain in Indiana. Since the Game 7 exit, Turner’s reps pushed to get a deal done. Ultimately, Indiana’s aversion to the tax, which grew after Tyrese Haliburton’s injury, allowed Bucks to get the new franchise center.Bucks GM Jon Horst and CAA Co-Head of Basketball Austin Brown partnered on executing a massive deal in a market scarce of salary cap space during the opening days of free agency. Milwaukee retools aggressively around Giannis Antetokounmpo again.

Here is a look at Turner’s career stats:
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-22 | IND | @ | OKC | L, 91-103 | * | 24 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 6 | 2.9 | -12 |
2025-06-19 | IND | OKC | W, 108-91 | * | 26 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 3 | -1.4 | 19 | |
2025-06-16 | IND | @ | OKC | L, 109-120 | * | 25 | 3 | 5 | .600 | 1 | 2 | .500 | 6 | 7 | .857 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 13 | 13.0 | -7 |
2025-06-13 | IND | OKC | L, 104-111 | * | 30 | 3 | 10 | .300 | 0 | 6 | .000 | 6 | 6 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 12 | 5.6 | -6 | |
2025-06-11 | IND | OKC | W, 116-107 | * | 30 | 3 | 11 | .273 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 5 | 2 | 2 | 9 | 5.5 | -8 |

For More NBA, WNBA, and College Basketball Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at @HardwoodHeroics for even more great basketball content. To read more of our articles and keep up to date on the latest in the world of the NBA – especially with all the NBA trade rumors swirling around and NBA free agency news – college basketball, and also the WNBA, click here!