The Los Angeles Lakers and Dallas Mavericks shocked the sports world this week with their Anthony Davis-Luka Doncic trade. Dallas feels the move put them in a championship window now, while Los Angeles is planning for the future.
However, the Lakers got some pretty massive news just hours after the trade was agreed upon.
Lakers Get Massive Luka Doncic News Hours After Trade (Report)

It appears the Lakers swooped for Luka Doncic just as he was about to make his return to the court after missing most of the season:
The most recent update suggest Doncic may make his first appearance for his new team before the All-Star Game, which takes place on February 16. You can pencil in the Lakers’ game against the Utah Jazz at Delta Center in Salt Lake City on February 12.
What shouldn’t be forgotten, however, is that the trade isn’t just about Doncic. In Davis, the Mavericks have got their hands on a 10-time NBA All-Star, who also happens to be an NBA champion and was named All-Star Game MVP back in 2017. And, crucially, despite his 31 years, Dallas believe Davis is a better bet for them moving forward than Doncic.
The Lakers are getting a generational talent in Doncic:
| Season | Age | Team | Lg | Pos | G | GS | Awards | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | DAL | NBA | SG | 72 | 72 | 32.2 | 7.0 | 16.5 | .427 | 2.3 | 7.1 | .327 | 4.7 | 9.3 | .503 | .497 | 4.8 | 6.7 | .713 | 1.2 | 6.6 | 7.8 | 6.0 | 1.1 | 0.3 | 3.4 | 1.9 | 21.2 | ROY-1 |
| 2019-20 | 20 | DAL | NBA | PG | 61 | 61 | 33.6 | 9.5 | 20.6 | .463 | 2.8 | 8.9 | .316 | 6.7 | 11.7 | .574 | .531 | 7.0 | 9.2 | .758 | 1.3 | 8.1 | 9.4 | 8.8 | 1.0 | 0.2 | 4.3 | 2.5 | 28.8 | MVP-4,AS,NBA1 |
| 2020-21 | 21 | DAL | NBA | PG | 66 | 66 | 34.3 | 9.8 | 20.5 | .479 | 2.9 | 8.3 | .350 | 6.9 | 12.2 | .567 | .550 | 5.2 | 7.1 | .730 | 0.8 | 7.2 | 8.0 | 8.6 | 1.0 | 0.5 | 4.3 | 2.3 | 27.7 | MVP-6,AS,NBA1 |
| 2021-22 | 22 | DAL | NBA | PG | 65 | 65 | 35.4 | 9.9 | 21.6 | .457 | 3.1 | 8.8 | .353 | 6.8 | 12.8 | .528 | .529 | 5.6 | 7.5 | .744 | 0.9 | 8.3 | 9.1 | 8.7 | 1.2 | 0.6 | 4.5 | 2.2 | 28.4 | MVP-5,AS,NBA1 |
| 2022-23 | 23 | DAL | NBA | PG | 66 | 66 | 36.2 | 10.9 | 22.0 | .496 | 2.8 | 8.2 | .342 | 8.1 | 13.8 | .588 | .560 | 7.8 | 10.5 | .742 | 0.8 | 7.8 | 8.6 | 8.0 | 1.4 | 0.5 | 3.6 | 2.5 | 32.4 | MVP-8,CPOY-8,AS,NBA1 |
| 2023-24 | 24 | DAL | NBA | PG | 70 | 70 | 37.5 | 11.5 | 23.6 | .487 | 4.1 | 10.6 | .382 | 7.4 | 13.0 | .573 | .573 | 6.8 | 8.7 | .786 | 0.8 | 8.4 | 9.2 | 9.8 | 1.4 | 0.5 | 4.0 | 2.1 | 33.9 | MVP-3,CPOY-6,AS,NBA1 |
| 2024-25 | 25 | DAL | NBA | PG | 22 | 22 | 35.7 | 9.8 | 21.2 | .464 | 3.4 | 9.6 | .354 | 6.4 | 11.5 | .555 | .544 | 5.1 | 6.6 | .767 | 0.7 | 7.6 | 8.3 | 7.8 | 2.0 | 0.4 | 3.4 | 2.6 | 28.1 | |
| 7 Yrs | 422 | 422 | 34.9 | 9.7 | 20.8 | .470 | 3.0 | 8.7 | .348 | 6.7 | 12.1 | .557 | .542 | 6.1 | 8.2 | .748 | 1.0 | 7.7 | 8.7 | 8.3 | 1.2 | 0.5 | 4.0 | 2.3 | 28.6 | |||||

For More NBA, WNBA, and College Basketball Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at @HardwoodHeroics for even more great basketball content. To read more of our articles and keep up to date on the latest in the world of the NBA – especially with all the NBA trade rumors swirling around and NBA free agency news – college basketball, and also the WNBA, click here!
