With a 5-3 record, the Minnesota Timberwolves have made an impressive start to the season. Anthony Edwards’ outstanding performances are largely responsible for this success.
Against the Chicago Bulls, Edwards displayed his remarkable skills, thrilling fans. During the game’s final minutes, he hit an impressive three-pointer that had the crowd roaring.
However, it was comments after the game that had fans talking.
“They Better Be Ready To Play” Timberwolves’ Anthony Edwards Makes Massive Statement

According to Afshan Khan of Total Pro Sports:
Edwards finished the game with 33 points, six assists, and eight rebounds, contributing to the Timberwolves’ 135-119 victory over the Bulls. After such an impressive performance, a reporter asked him about the importance of winning consistently throughout the season.
“I don’t want to be that guy that, like, had a moment. Draymond (Green) had a great…. We had a great conversation at (Team) USA, after the championship game.
At the little celebration, he was talking to me on the side, and it was just about like ‘Don’t be a moment type of guy.’ So, that’s my main goal.
Like, I don’t want to be a moment where I went to the West Com (Conference) Finals one time. I want to be somebody that’s like…. ‘If we coming in, they better be ready to play.” Edwards said.

Here is a look at Edwards’ last five games:
| Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-07 | MIN | @ | CHI | W 135-119 | * | 35 | 13 | 23 | .565 | 5 | 9 | .556 | 2 | 2 | 1.000 | 3 | 5 | 8 | 6 | 0 | 1 | 2 | 2 | 33 | 27.8 | 15 |
| 2024-11-04 | MIN | CHO | W 114-93 | * | 29 | 6 | 11 | .545 | 4 | 6 | .667 | 5 | 7 | .714 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 21 | 16.7 | 9 | |
| 2024-11-02 | MIN | @ | SAS | L 103-113 | * | 36 | 8 | 17 | .471 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 21 | 13.4 | -20 |
| 2024-11-01 | MIN | DEN | W 119-116 | * | 38 | 11 | 23 | .478 | 7 | 14 | .500 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 1 | 29 | 20.6 | 5 | ||
| 2024-10-29 | MIN | DAL | L 114-120 | * | 37 | 12 | 20 | .600 | 7 | 13 | .538 | 6 | 12 | .500 | 0 | 6 | 6 | 3 | 0 | 1 | 5 | 1 | 37 | 24.6 | -8 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!

